
Date |
Time |
Division |
Team 1 |
Team 2 |
Gym |
| 11/05/2006 | 4:45 pm | BGA2 | St. Peter 2 | St. Theresa Tiverton | Tiverton HS |
| 11/12/2006 | 4:30 pm | BGA2 | St. Theresa Tiverton | OLMC | Tiverton HS |
| 11/19/2006 | 4:30 pm | BGA2 | St. Theresa Tiverton | OLM (EG) | Tiverton HS |
| 11/26/2006 | 4:30 pm | BGA2 | St. Theresa Tiverton | St. Timothy | Tiverton HS |
| 12/02/2006 | 5:15 pm | BGA2 | SMB | St. Theresa Tiverton | Kickimuit |
| 12/10/2006 | 4:30 pm | BGA1 | St. Theresa Tiverton | St. Luke 3 | Tiverton HS |
| 12/17/2006 | 4:30 pm | BGA1 | St. Theresa Tiverton | St. Luke 1 | Tiverton HS |
| 1/7/2007 | 4:30 pm | BGA1 | St. Theresa Tiverton | St. Luke 2 | Tiverton HS |
| 1/14/2007 | 3:30 pm | BGA1 | St. Theresa Tiverton | St. Luke 1 | Tiverton HS |
| 1/21/2007 | 4:30 pm | BGA1 | St. Edward | St. Theresa Tiverton | Tiverton HS |
| 1/28/2007 | 4:30 pm | BGA1 | St. Theresa Tiverton | OLMC | Martin B |
| 2/4/2007 | 2:00 pm | BGA1 | St. Joan of Arc | St. Theresa Tiverton | Zuccolllo Rec |
| 2/10/2007 | 2:00 pm | BGA1 | St. Barnabas | St. Theresa Tiverton | Portsmouth MS |
| 2/11/2007 | 4:15 pm | BGA1 | St. Theresa Tiverton | St. Luke 2 | Martin B |
| 2/17/2007 | 12:00 pm | BGA1 | St. Luke 3 | St. Theresa Tiverton | RMS |
| 2/18/2007 | 4:30 pm | BGA1 | St. Theresa Tiverton | SMB | Tiverton HS |
Date |
Time |
Division |
Team 1 |
Team 2 |
Gym |
| 11/05/2006 | 2:30 pm | BBA1(S) | St. Luke2 | St. Theresa Tiverton | Tiverton HS |
| 11/12/2006 | 3:30 pm | BBA1(S) | St. Theresa Tiverton | OLMC | Tiverton HS |
| 11/19/2006 | 3:30 pm | BBA1(S) | St. Theresa Tiverton | St. Luke3 | Tiverton HS |
| 11/26/2006 | 3:30 pm | BBA1(S) | St. Theresa Tiverton | St. Margaret 1 | Tiverton HS |
| 12/03/2006 | 2:30 pm | BBA1(S) | St. Theresa Tiverton | St. Margaret 2 | Tiverton HS |
| 12/10/2006 | 2:30 pm | BBA1(S) | St. Theresa Tiverton | SMB | Tiverton HS |
| 12/16/2006 | 12:00 pm | BBA1(S) | OLMC | St. Theresa Tiverton | RMS |
| 12/17/2007 | 3:30 pm | BBA1(S) | St. Theresa Tiverton | St. Luke 4 | Tiverton HS |
| 1/7/2007 | 3:30 pm | BBA1(S) | St. Theresa Tiverton | St. Barnabas | Tiverton HS |
| 1/14/2007 | 4:30 pm | BBA1(S) | St. Theresa Tiverton | St. Luke 1 | Tiverton HS |
| 1/21/2007 | 2:30 pm | BBA1(S) | St. Luke 2 | St. Theresa Tiverton | Tiverton HS |
| 1/27/2007 | 11:00 am | BBA1(S) | St. Luke 3 | St. Theresa Tiverton | SD |
| 2/10/2007 | 3:00 pm | BBA1(S) | SMB | St. Theresa Tiverton | Kickemuit |
| 2/17/2007 | 11:00 pm | BBA1(S) | St. Margaret 2 | St. Theresa Tiverton | SD |
| 2/18/2007 | 3:30 pm | BBA1(S) | St. Theresa Tiverton | St. Margaret 1 | Tiverton HS |
Date |
Time |
Team 1 |
Team 2 |
Gym |
| 11/04/2006 | 10:00 am | St. Joan of Arc | St. Theresa Tiverton | Portsmouth MS |
| 11/12/2006 | 2:30 pm | OLMC | St. Theresa Tiverton | Tiverton HS |
| 11/19/2006 | 2:30 pm | St. Theresa Tiverton | St. Luke 1 | Tiverton HS |
| 11/26/2006 | 2:30 pm | St. Luke 3 | St. Theresa Tiverton | Tiverton HS |
| 12/02/2006 | 2:00 pm | St. Theresa Tiverton | SMB | Kickimuit |
| 12/03/2006 | 3:30 pm | St. Mark | St. Theresa Tiverton | Lawn Avenue School |
| 12/09/2006 | 1:00 pm | St. Jude | St. Theresa Tiverton | St. Luke |
| 12/17/2006 | 2:30 pm | St. Theresa Tiverton | St. Teresa (Pawt) | Tiverton HS |
| 1/07/2007 | 2:30 pm | St. Theresa Tiverton | St. Cecelia | Tiverton HS |
| 1/14/2007 | 2:30 pm | St. Theresa Tiverton | St. Luke 2 | Tiverton HS |
| 1/20/2007 | 9:00 am | St. Theresa Tiverton | St. Patrick (Prov) | St. Patrick's |
| 1/27/2007 | 10:00 am | St. Theresa Tiverton | St. Margaret | St. Patrick's |
| 2/4/2007 | 1:00 pm | St. Brendan | St. Theresa Tiverton | St. Brendan's |
| 2/10/2007 | 9:00 am | St. Joan of Arc | St. Theresa Tiverton | N Cumberland |
| 2/18/2007 | 2:30 pm | St. Theresa Tiverton | St. Luke 1 | Tiveron HS |